Women size chart

SIZE XS S M L XL
EU 32-34 36 38 40 42-44
UK 4-6 8 10 12 14-16
US 1-2 4 6 10 12-14
Hips (cm) 76-84 84-90 90-96 96-102 102+
Bust (cm) 72-80 80-88 88-95 95-100 100+
Hips (inches) 30-33 33-36 36-38 38-41 41+
Bust (inches) 29-32 32-35 35-38 38-40 40+

Authenticity of reviews

We show reviews from real customers on our e-shop. We use the Stamped.io app to collect reviews, which verifies that the reviews come from consumers who have purchased or used the product. We do not publish fake or custom-made reviews. If you have any doubts about the authenticity of a review, feel free to contact us.