Size charts
Shorts & Leggings
| DRAGONFLY | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 32 - 34 | 36 | 38 | 40 | 42-44 |
| UK | 4 - 6 | 8 | 10 | 12 | 14 - 16 |
| US | 1 - 2 | 4 | 6 | 10 | 12 - 14 |
| Hips | 76-84 cm | 84-90 cm | 90-96 cm | 96-102 cm | 102-108 cm |
SPORTS BRAS & TOPS
| DRAGONFLY | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 32 - 34 | 36 | 38 | 40 | 42-44 |
| UK | 4 - 6 | 8 | 10 | 12 | 14 - 16 |
| US | 1 - 2 | 4 | 6 | 10 | 12 - 14 |
| Bust | 72-80 cm | 80-88 cm | 88-95 cm | 95-100 cm | 100-105 cm |
BACK WARMERS
| DRAGONFLY | XS-S | M | L-XL |
|---|---|---|---|
| EU | 32 - 36 | 38 | 40-44 |
| UK | 4-8 | 10 | 12-16 |
| US | 1-4 | 6 | 10-14 |
| Hips | 76-90 cm | 90-96 cm | 96-104 cm |
Leotards
| DRAGONFLY | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 32 - 34 | 36 | 38 | 40 | 42-44 |
| UK | 4 - 6 | 8 | 10 | 12 | 14 - 16 |
| US | 1 - 2 | 4 | 6 | 10 | 12 - 14 |
| Bust | 72-80 cm | 80-88 cm | 88-95 cm | 95-100 cm | 100-105 cm |
| Hips | 76-84 cm | 84-90 cm | 90-96 cm | 96-102 cm | 102-110 cm |
Men shorts
| DRAGONFLY | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Hips | 79-86 cm | 87-92 cm | 93-98 cm | 99-104 cm | 105-110 cm |
JUNIOR COLLECTION
| Chest | Waist | Hips | |
|---|---|---|---|
| JR | 61-66 cm | 55-62 cm | 66-71 cm |
MESH TOPS
| DRAGONFLY | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40-42 | 44-46 |
| UK | 6 | 8 | 10 | 12 | 14 - 16 |
| US | 2 | 4 | 6 | 10 | 12 - 14 |
| Bust | 75-82 cm | 82-90 cm | 90-97 cm | 97-102 cm | 102-107 cm |
MESH BOTTOMS
| DRAGONFLY | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 - 14 |
| Hips | 88-92 cm | 92-96 cm | 96-100 cm | 100-104 cm | 104-108 cm |
